Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 42.1 | 33.5 | 21.7 | 20.3 | 24.8 |
M | 44.5 | 35.8 | 22.8 | 20.5 | 25.6 |
L | 46.9 | 38.2 | 24.0 | 20.7 | 26.4 |
XL | 50.0 | 41.3 | 25.6 | 20.7 | 27.2 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 107 | 85 | 55 | 51.5 | 63 |
M | 113 | 91 | 58 | 52 | 65 |
L | 119 | 97 | 61 | 52.5 | 67 |
XL | 127 | 105 | 65 | 52.5 | 69 |
Elasticity | High |
- This collared top with zipped detail is elegant and modest
- The checkboard design is classic and eye-catching
- We also love the exposed stitching detail
- This patchwork pullover is suitable for most occasions